All Prices
All Prices
Information provided below is intended for existing investors only. Prices are shown for information only and some of the share classes displayed may not be available in your jurisdiction. Please contact your financial adviser for more information.
Share class | Currency | Valuation Date | Price |
---|---|---|---|
AHL Alpha (Cayman) Limited Class USD | USD | 30 Jun 2024 | 1.9549 |
AHL Alpha (Cayman) Limited Class CAD | CAD | 30 Jun 2024 | 1.9034 |
AHL Alpha (Cayman) Limited Class EUR | EUR | 30 Jun 2024 | 1.3135 |
AHL Alpha (Cayman) Limited Class GBP | GBP | 31 Oct 2017 | 0.9904 |
AHL Dimension (Cayman) Ltd Class A USD | USD | 30 Jun 2024 | 1.4280 |
AHL Dimension (Cayman) Ltd Class A AUD | AUD | 30 Jun 2024 | 1.3331 |
AHL Dimension (Cayman) Ltd Class A CHF | CHF | 30 Jun 2024 | 1.2182 |
AHL Dimension (Cayman) Ltd Class A GBP | GBP | 31 Oct 2020 | 0.9854 |
AHL Dimension (Cayman) Ltd Class A SEK | SEK | 30 Apr 2020 | 1.0212 |
AHL Dimension (Cayman) Ltd Class D USD | USD | 30 Jun 2024 | 1.3056 |
AHL Dimension (Cayman) Ltd Class F USD | USD | 30 Jun 2024 | 1.7112 |
AHL Dimension Enhanced Class T (sub-class C) USD | USD | 30 Jun 2024 | 1.0051 |
AHL Diversified EUR Notes Tranche A | EUR | 29 Jul 2024 | 987.70 |
AHL Diversified EUR Notes Tranche B | EUR | 29 Jul 2024 | 987.70 |
FRM Customised Diversified Fund Limited Class A JPY | JPY | 30 Jun 2024 | 10461.555 |
FRM Diversified II Class A JPY | JPY | 30 Jun 2024 | 12247.203 |
FRM Diversified II Class B GBP | GBP | 30 Jun 2024 | 206.420 |
FRM Diversified II Class B JPY | JPY | 30 Jun 2024 | 14907.472 |
FRM Diversified II Class G JPY | JPY | 30 Jun 2024 | 10127.770 |
FRM Equity Alpha Class I USD | USD | 30 Jun 2024 | 167.34 |
FRM Equity Alpha Class A GBP | GBP | 30 Jun 2024 | 147.371 |
Global Futures Fund Kapitalschutzzertifikate 9 | EUR | 31 Jul 2024 | 0.9870 |
Man AHL Active Balanced I H EUR | EUR | 02 Aug 2024 | 130.85 |
Man AHL Active Balanced D H EUR | EUR | No valuation | |
Man AHL Active Balanced D USD | USD | No valuation | |
Man AHL Active Balanced DV USD | USD | 02 Aug 2024 | 91.94 |
Man AHL Active Balanced I H GBP | GBP | 02 Aug 2024 | 139.01 |
Man AHL Active Balanced I H JPY | JPY | 02 Aug 2024 | 12260.24 |
Man AHL Active Balanced I USD | USD | 02 Aug 2024 | 144.27 |
Man AHL Active Balanced IV USD | USD | No valuation | |
Man AHL Alpha (AUD) Class A AUD | AUD | 30 Jul 2024 | 1.5490 |
Man AHL Alpha (AUD) Class B AUD | AUD | 30 Jul 2024 | 1.1507 |
Man AHL Alpha 1.5 XL Limited Class USD | USD | 30 Jun 2024 | 1.7723 |
Man AHL Alpha 1.5 XL Limited Class EUR | EUR | 29 Feb 2024 | 0.9067 |
Man AHL Alpha 1.5 XL Limited Class GBP | GBP | 30 Jun 2024 | 1.5210 |
Man AHL Alpha 1.5 XL Limited Class Z GBP | GBP | 30 Jun 2024 | 1.9945 |
Man AHL Alpha Core 1.5X (Cayman) SP Class A EUR | EUR | 30 Jun 2024 | 1.2081 |
Man AHL Alpha Core 1.5X (Cayman) SP Class A GBP | GBP | No valuation | |
Man AHL Alpha Core 1.5X (Cayman) SP Class A USD | USD | 30 Jun 2024 | 1.2387 |
Man AHL Alpha Core 1.5X (Cayman) SP Class Z GBP | GBP | No valuation | |
Man AHL Alpha Core 1.5X (Cayman) SP Class Z USD | USD | No valuation | |
Man AHL Alpha Core Alternative DNR H GBP Acc | GBP | 02 Aug 2024 | 160.05 |
Man AHL Alpha Core Alternative DN H EUR Acc | EUR | 02 Aug 2024 | 98.75 |
Man AHL Alpha Core Alternative DN H GBP Acc | GBP | 02 Aug 2024 | 145.02 |
Man AHL Alpha Core Alternative IN H EUR Acc | EUR | 02 Aug 2024 | 113.37 |
Man AHL Alpha Core Alternative IN H GBP Acc | GBP | 02 Aug 2024 | 112.69 |
Man AHL Alpha Core Alternative IN H JPY Acc | JPY | 02 Aug 2024 | 10829.83 |
Man AHL Alpha Core Alternative IN H SEK Acc | SEK | 02 Aug 2024 | 97.17 |
Man AHL Alpha Core Alternative IN USD Acc | USD | 02 Aug 2024 | 104.02 |
Man AHL Alpha Core Alternative INW H EUR Acc | EUR | 02 Aug 2024 | 98.42 |
Man AHL Diversified Class DN USD | USD | 01 Aug 2024 | 152.4620 |
Man AHL Diversified Class DN H CHF | CHF | 01 Aug 2024 | 102.4051 |
Man AHL Diversified Class DN H EUR | EUR | 01 Aug 2024 | 123.8781 |
Man AHL Diversified Class DNR H CHF | CHF | 01 Aug 2024 | 100.29 |
Man AHL Diversified Class DNR H EUR | EUR | 01 Aug 2024 | 133.0308 |
Man AHL Diversified Class DNR USD | USD | 01 Aug 2024 | 140.1890 |
Man AHL Diversified (Guernsey) Class A USD Tranche A | USD | 31 Jul 2024 | 1.9546 |
Man AHL Diversified (Guernsey) Class A USD Tranche B | USD | 31 Jul 2024 | 1.9546 |
Man AHL Diversified (Guernsey) Class B EUR Tranche A | EUR | 31 Jul 2024 | 1.5084 |
Man AHL Diversified (Guernsey) Class B EUR Tranche B | EUR | 31 Jul 2024 | 1.5084 |
Man AHL Diversified (Guernsey) Class C CHF Tranche B | CHF | 31 Jul 2024 | 1.1955 |
Man AHL Diversified Futures Ltd Class USD Tranche A | USD | 01 Aug 2024 | 52.73 |
Man AHL Diversified Futures Ltd Class USD Tranche B | USD | 01 Aug 2024 | 52.73 |
Man AHL Diversified Markets EU Class EUR Tranche A | EUR | 29 Jan 2024 | 42.89 |
Man AHL Diversified Markets EU Class EUR Tranche B | EUR | 29 Jan 2024 | 42.89 |
Man AHL Diversified Markets EU Class EUR Tranche C | EUR | 29 Jan 2024 | 47.20 |
Man AHL Diversified Markets EU Class EUR Tranche D | EUR | 29 Jan 2024 | 50.85 |
Man AHL Diversified Strategies EUR Index Notes Tranche A | EUR | 31 Oct 2021 | 108.86% |
Man AHL Diversified Strategies EUR Index Notes Tranche B | EUR | 31 Oct 2021 | 108.86% |
Man AHL Diversified Strategies PEL Index Notes Class EUR | EUR | 31 Jan 2022 | 111.39% |
Man AHL Evolution Class A USD | USD | 30 Jun 2024 | 2.8365 |
Man AHL Evolution Class A AUD | AUD | 30 Jun 2024 | 2.6992 |
Man AHL Evolution Class A EUR | EUR | 30 Jun 2024 | 2.1310 |
Man AHL Evolution Class A JPY | JPY | 30 Jun 2024 | 150.72 |
Man AHL Evolution Class Z USD | USD | 30 Jun 2024 | 2.9919 |
Man AHL Evolution Frontier Limited USD | USD | 30 Jun 2024 | 2.1388 |
Man AHL Evolution Frontier Limited EUR | EUR | 31 Dec 2023 | 1.8186 |
Man AHL Pure Momentum Plus Class A JPY | JPY | 01 Aug 2024 | 9470.12 |
Man AHL Pure Momentum Plus Class A USD | USD | No valuation | |
Man AHL Pure Momentum Plus Class B USD | USD | 01 Aug 2024 | 102.89 |
Man AHL Target Growth Alternative D H CHF | CHF | 01 Aug 2024 | 94.21 |
Man AHL Target Growth Alternative D H EUR | EUR | 01 Aug 2024 | 101.24 |
Man AHL Target Growth Alternative I H CHF | CHF | No valuation | |
Man AHL Target Growth Alternative I H EUR | EUR | 01 Aug 2024 | 102.36 |
Man AHL Target Growth Alternative I H GBP | GBP | 01 Aug 2024 | 107.16 |
Man AHL Target Growth Alternative I USD | USD | 01 Aug 2024 | 108.73 |
Man AHL Target Growth Alternative IF H EUR | EUR | No valuation | |
Man AHL Target Growth Alternative IF H GBP | GBP | 01 Aug 2024 | 101.27 |
Man AHL Target Growth Alternative IF H JPY | JPY | 01 Aug 2024 | 9207.97 |
Man AHL TargetClimate I H EUR | EUR | 01 Aug 2024 | 110.17 |
Man AHL TargetClimate D H EUR | EUR | No valuation | |
Man AHL TargetClimate D H SEK | SEK | No valuation | |
Man AHL TargetClimate I H GBP | GBP | 01 Aug 2024 | 112.35 |
Man AHL TargetClimate I USD | USD | 01 Aug 2024 | 113.91 |
Man AHL TargetClimate IF H EUR | EUR | 01 Aug 2024 | 110.92 |
Man AHL TargetClimate IF USD | USD | 01 Aug 2024 | 115.29 |
Man AHL TargetClimate IU H EUR | EUR | No valuation | |
Man AHL TargetRisk I USD | USD | 01 Aug 2024 | 211.37 |
Man AHL TargetRisk D H CHF | CHF | 01 Aug 2024 | 133.48 |
Man AHL TargetRisk D H EUR | EUR | 01 Aug 2024 | 145.63 |
Man AHL TargetRisk D H GBP | GBP | 01 Aug 2024 | 117.70 |
Man AHL TargetRisk D H SEK | SEK | 01 Aug 2024 | 145.74 |
Man AHL TargetRisk D H SGD | SGD | 01 Aug 2024 | 119.18 |
Man AHL TargetRisk D USD | USD | 01 Aug 2024 | 170.44 |
Man AHL TargetRisk DJ USD | USD | 01 Aug 2024 | 98.95 |
Man AHL TargetRisk DRV USD | USD | 01 Aug 2024 | 98.97 |
Man AHL TargetRisk DRW H EUR | EUR | 01 Aug 2024 | 115.81 |
Man AHL TargetRisk DRY H EUR | EUR | No valuation | |
Man AHL TargetRisk DU H HKD Fix-Dist MO | HKD | 01 Aug 2024 | 88.99 |
Man AHL TargetRisk DU H SGD Fix-Dist MO | SGD | 01 Aug 2024 | 93.86 |
Man AHL TargetRisk DU USD Fix-Dist MO | USD | 01 Aug 2024 | 97.23 |
Man AHL TargetRisk DV USD | USD | 01 Aug 2024 | 125.33 |
Man AHL TargetRisk DW USD | USD | 01 Aug 2024 | 99.17 |
Man AHL TargetRisk I H (BRL) USD | USD | 01 Aug 2024 | 105.14 |
Man AHL TargetRisk I H AUD | AUD | 01 Aug 2024 | 121.45 |
Man AHL TargetRisk I H CHF | CHF | 01 Aug 2024 | 143.82 |
Man AHL TargetRisk I H EUR | EUR | 01 Aug 2024 | 160.19 |
Man AHL TargetRisk I H GBP | GBP | 01 Aug 2024 | 167.78 |
Man AHL TargetRisk I H JPY | JPY | 01 Aug 2024 | 13177.67 |
Man AHL TargetRisk I H SEK | SEK | 01 Aug 2024 | 153.80 |
Man AHL TargetRisk I H SGD | SGD | 01 Aug 2024 | 121.97 |
Man AHL TargetRisk INU H CHF | CHF | 01 Aug 2024 | 114.69 |
Man AHL TargetRisk INU H EUR | EUR | 01 Aug 2024 | 115.74 |
Man AHL TargetRisk INU H GBP | GBP | 01 Aug 2024 | 124.57 |
Man AHL TargetRisk INU USD | USD | 01 Aug 2024 | 164.89 |
Man AHL TargetRisk IV USD | USD | 01 Aug 2024 | 129.86 |
Man AHL TargetRisk (Cayman) SP Class A USD | USD | 31 Jul 2024 | 1.2682 |
Man AHL TargetRisk Moderate D H CHF | CHF | 01 Aug 2024 | 95.37 |
Man AHL TargetRisk Moderate D H EUR | EUR | 01 Aug 2024 | 104.99 |
Man AHL TargetRisk Moderate D USD | USD | 23 Jan 2024 | 104.02 |
Man AHL TargetRisk Moderate I H CHF | CHF | 01 Aug 2024 | 102.94 |
Man AHL TargetRisk Moderate I H EUR | EUR | 01 Aug 2024 | 108.02 |
Man AHL TargetRisk Moderate I H GBP | GBP | No valuation | |
Man AHL TargetRisk Moderate I USD | USD | 01 Aug 2024 | 115.04 |
Man AHL Trend Alternative IN H EUR Acc | EUR | 02 Aug 2024 | 145.67 |
Man AHL Trend Alternative DN H CHF Acc | CHF | 02 Aug 2024 | 99.64 |
Man AHL Trend Alternative DN H EUR Acc | EUR | 02 Aug 2024 | 123.40 |
Man AHL Trend Alternative DNK H EUR Acc | EUR | 02 Aug 2024 | 120.23 |
Man AHL Trend Alternative DNK H GBP Acc | GBP | 02 Aug 2024 | 97.00 |
Man AHL Trend Alternative DNK USD Acc | USD | 02 Aug 2024 | 97.00 |
Man AHL Trend Alternative DNR H EUR Acc | EUR | 02 Aug 2024 | 114.46 |
Man AHL Trend Alternative DNR H GBP Acc | GBP | 02 Aug 2024 | 105.98 |
Man AHL Trend Alternative DNW H EUR Acc | EUR | No valuation | |
Man AHL Trend Alternative DNY H CHF Acc | CHF | 02 Aug 2024 | 118.66 |
Man AHL Trend Alternative DNY H EUR Acc | EUR | 02 Aug 2024 | 134.18 |
Man AHL Trend Alternative DNY H GBP Acc | GBP | 02 Aug 2024 | 145.76 |
Man AHL Trend Alternative DNY H SEK Acc | SEK | 02 Aug 2024 | 115.83 |
Man AHL Trend Alternative DNY H SGD Acc | SGD | 02 Aug 2024 | 142.93 |
Man AHL Trend Alternative DNY USD Acc | USD | 02 Aug 2024 | 149.93 |
Man AHL Trend Alternative IN H CHF Acc | CHF | 02 Aug 2024 | 113.42 |
Man AHL Trend Alternative IN H GBP Acc | GBP | 02 Aug 2024 | 127.47 |
Man AHL Trend Alternative IN H SEK Acc | SEK | 02 Aug 2024 | 130.39 |
Man AHL Trend Alternative IN H SGD Acc | SGD | 02 Aug 2024 | 97.30 |
Man AHL Trend Alternative IN USD Acc | USD | 02 Aug 2024 | 166.96 |
Man AHL Trend Inflation Defensive Equity (Cayman) Class A USD | USD | 01 Aug 2024 | 1.2110 |
Man AHL Trend Inflation Defensive Equity B USD | USD | 01 Aug 2024 | 1.1750 |
Man Alternative Risk Premia Class A USD | USD | 31 Jul 2024 | 1590.100 |
Man Alternative Risk Premia Class A AUD | AUD | 15 Oct 2021 | 944.4510 |
Man Alternative Risk Premia Class A GBP | GBP | 31 Jul 2024 | 1366.769 |
Man Alternative Risk Premia Class A JPY | JPY | 31 Jul 2024 | 122539.236 |
Man Alternative Risk Premia Class B USD | USD | 31 Jul 2024 | 1371.903 |
Man Alternative Risk Premia Class C AUD | AUD | 31 Jul 2024 | 1236.534 |
Man Alternative Risk Premia III SP Class A AUD | AUD | 31 Jul 2024 | 1266.1 |
Man Alternative Risk Premia V Class A GBP | GBP | 31 Jul 2024 | 1392.619 |
Man Alternative Style Risk Premia I USD | USD | 01 Aug 2024 | 129.45 |
Man Alternative Style Risk Premia D H DKK | DKK | 01 Aug 2024 | 108.21 |
Man Alternative Style Risk Premia D H EUR | EUR | 01 Aug 2024 | 112.29 |
Man Alternative Style Risk Premia D H NOK | NOK | 01 Aug 2024 | 114.30 |
Man Alternative Style Risk Premia D H SEK | SEK | 01 Aug 2024 | 110.76 |
Man Alternative Style Risk Premia D USD | USD | 01 Aug 2024 | 118.59 |
Man Alternative Style Risk Premia I H AUD | AUD | 01 Aug 2024 | 121.70 |
Man Alternative Style Risk Premia I H CHF | CHF | 08 Jun 2021 | 83.35 |
Man Alternative Style Risk Premia I H DKK | DKK | 01 Aug 2024 | 132.66 |
Man Alternative Style Risk Premia I H EUR | EUR | 01 Aug 2024 | 114.43 |
Man Alternative Style Risk Premia I H GBP | GBP | 01 Aug 2024 | 123.31 |
Man Alternative Style Risk Premia I H NZD | NZD | 01 Aug 2024 | 137.81 |
Man Alternative Style Risk Premia I H SEK | SEK | 01 Aug 2024 | 116.92 |
Man Alternative Style Risk Premia INU H EUR | EUR | 05 Jan 2022 | 90.46 |
Man Alternative Style Risk Premia INU H GBP | GBP | 30 Jun 2022 | 116.96 |
Man Alternative Style Risk Premia INU USD | USD | 01 Aug 2024 | 122.81 |
Man Alternative Style Risk Premia IU H GBP | GBP | 01 Aug 2024 | 97.46 |
Man Balanced Managed Fund Professional Acc C | GBp | 05 Aug 2024 | 217.9 |
Man Balanced Managed Fund Retail Acc A | GBp | 05 Aug 2024 | 254.1 |
Man Balanced Managed Fund Retail Acc AC | GBp | 05 Aug 2024 | 113.2 |
Man Convertibles Global D EUR Acc | EUR | 02 Aug 2024 | 153.59 |
Man Convertibles Global D H CHF Acc | CHF | 02 Aug 2024 | 120.68 |
Man Convertibles Global D H USD Acc | USD | 02 Aug 2024 | 131.19 |
Man Convertibles Global DR EUR Acc | EUR | 02 Aug 2024 | 107.17 |
Man Convertibles Global DR H CHF Acc | CHF | 02 Aug 2024 | 99.11 |
Man Convertibles Global DR H USD Acc | USD | 02 Aug 2024 | 126.22 |
Man Convertibles Global I EUR Acc | EUR | 02 Aug 2024 | 140.85 |
Man Convertibles Global I EUR Inc G-Dist BA | EUR | 02 Aug 2024 | 127.39 |
Man Convertibles Global I H CHF Acc | CHF | 02 Aug 2024 | 150.40 |
Man Convertibles Global I H USD Acc | USD | 02 Aug 2024 | 137.54 |
Man Diversified Risk Premia Class A GBP | GBP | 31 Jul 2024 | 1639.13 |
Man Diversified Risk Premia Class A CHF | CHF | No valuation | |
Man Diversified Risk Premia Class A EUR | EUR | No valuation | |
Man Diversified Risk Premia Class A USD | USD | 31 Jul 2024 | 1519.20 |
Man Diversified Risk Premia Class IXX-R GBP | GBP | 31 Jul 2024 | 1583.430 |
Man Dynamic Allocation Fund Professional Acc CH Hedged | GBp | 05 Aug 2024 | 123.15 |
Man Dynamic Allocation Fund Institutional Acc E | GBp | 05 Aug 2024 | 125.45 |
Man Dynamic Allocation Fund Professional Acc C | GBp | 05 Aug 2024 | 121.18 |
Man Dynamic Allocation Fund Professional Inc D | GBp | 05 Aug 2024 | 118.01 |
Man Dynamic Allocation Fund Professional Inc DH Hedged | GBp | 05 Aug 2024 | 120.20 |
Man GLG Absolute Value Fund Professional Acc CX | GBp | 05 Aug 2024 | 164.5 |
Man GLG Absolute Value Fund Institutional Acc E | GBp | 05 Aug 2024 | 193.4 |
Man GLG Alpha Novus Class B EUR Restricted | EUR | 28 Jun 2024 | 114.18 |
Man GLG Alpha Novus Class B EUR Unrestricted | EUR | 28 Jun 2024 | 129.40 |
Man GLG Alpha Novus Class B GBP Restricted | GBP | 28 Jun 2024 | 142.72 |
Man GLG Alpha Novus Class B SEK Restricted | SEK | 28 Jun 2024 | 106.82 |
Man GLG Alpha Novus Class F GBP Restricted | GBP | 28 Jun 2024 | 112.14 |
Man GLG Alpha Novus Class F USD Restricted | USD | 28 Jun 2024 | 112.48 |
Man GLG Alpha Novus Class F USD Unrestricted | USD | 29 Sep 2023 | 104.88 |
Man GLG Alpha Novus Class MG GBP | GBP | 28 Jun 2024 | 161.32 |
Man GLG Alpha Progressive Alternative IL GBP | GBP | No valuation | |
Man GLG Alpha Progressive Alternative IL GBP Net-Dist A | GBP | No valuation | |
Man GLG Alpha Progressive Alternative IL H EUR | EUR | No valuation | |
Man GLG Alpha Progressive Alternative IL H USD | USD | No valuation | |
Man GLG Alpha Progressive Alternative IN GBP | GBP | No valuation | |
Man GLG Alpha Progressive Alternative IN H EUR | EUR | No valuation | |
Man GLG Alpha Select Alternative IL H EUR | EUR | 01 Aug 2024 | 178.99 |
Man GLG Alpha Select Alternative DL GBP | GBP | 01 Aug 2024 | 185.67 |
Man GLG Alpha Select Alternative DL H EUR | EUR | 01 Aug 2024 | 164.46 |
Man GLG Alpha Select Alternative DL H USD | USD | 01 Aug 2024 | 188.69 |
Man GLG Alpha Select Alternative DLY H EUR | EUR | 01 Aug 2024 | 109.46 |
Man GLG Alpha Select Alternative DN H USD | USD | 01 Aug 2024 | 117.54 |
Man GLG Alpha Select Alternative DNRW H EUR | EUR | 01 Aug 2024 | 102.79 |
Man GLG Alpha Select Alternative DNY H EUR | EUR | 01 Aug 2024 | 124.33 |
Man GLG Alpha Select Alternative IL GBP | GBP | 01 Aug 2024 | 201.70 |
Man GLG Alpha Select Alternative IL GBP Net-Dist A | GBP | 01 Aug 2024 | 144.10 |
Man GLG Alpha Select Alternative IL H EUR Net-Dist A | EUR | 01 Aug 2024 | 133.88 |
Man GLG Alpha Select Alternative IL H SEK | SEK | 01 Aug 2024 | 163.39 |
Man GLG Alpha Select Alternative IL H USD | USD | 01 Aug 2024 | 206.35 |
Man GLG Alpha Select Alternative IL H USD Net-Dist A | USD | 01 Aug 2024 | 150.45 |
Man GLG Alpha Select Alternative IL U GBP | GBP | 01 Aug 2024 | 174.91 |
Man GLG Alpha Select Alternative IN GBP | GBP | 01 Aug 2024 | 125.03 |
Man GLG Alpha Select Alternative IN H CHF | CHF | 01 Aug 2024 | 117.79 |
Man GLG Alpha Select Alternative IN H EUR | EUR | 01 Aug 2024 | 128.84 |
Man GLG Alpha Select Alternative IN H EUR Net-Dist A | EUR | 01 Aug 2024 | 101.61 |
Man GLG Alpha Select Alternative IN H SEK | SEK | 01 Aug 2024 | 127.99 |
Man GLG Alpha Select Alternative IN H USD | USD | 01 Aug 2024 | 137.60 |
Man GLG Asia (ex Japan) Equity I C EUR | EUR | 01 Aug 2024 | 122.90 |
Man GLG Asia (ex Japan) Equity D C EUR | EUR | No valuation | |
Man GLG Asia (ex Japan) Equity DW C EUR | EUR | 01 Aug 2024 | 119.68 |
Man GLG Asia (ex Japan) Equity DY C EUR | EUR | No valuation | |
Man GLG Asia (ex Japan) Equity I C CHF | CHF | 01 Aug 2024 | 108.10 |
Man GLG Asia (ex Japan) Equity I C GBP | GBP | 01 Aug 2024 | 114.07 |
Man GLG Asia (ex Japan) Equity I USD | USD | 01 Aug 2024 | 111.71 |
Man GLG Asia (ex Japan) Equity IF C EUR | EUR | 01 Aug 2024 | 114.32 |
Man GLG Asia (ex Japan) Equity IF C EUR Net-Dist A | EUR | 01 Aug 2024 | 112.16 |
Man GLG Asia (ex Japan) Equity IF C GBP | GBP | 01 Aug 2024 | 122.65 |
Man GLG Asia (ex Japan) Equity IF C GBP Net-Dist A | GBP | 01 Aug 2024 | 112.20 |
Man GLG Asia (ex Japan) Equity IF USD Net-Dist A | USD | 01 Aug 2024 | 107.53 |
Man GLG Asia (ex Japan) Equity IXX USD | USD | No valuation | |
Man GLG Asia (ex Japan) Equity Fund Professional Acc C | GBp | 05 Aug 2024 | 108.30 |
Man GLG Asia (ex Japan) Equity Fund Institutional Acc E | GBp | 05 Aug 2024 | 111.90 |
Man GLG Asia (ex Japan) Equity Fund Institutional Acc F | GBp | 05 Aug 2024 | 109.00 |
Man GLG Asia (ex Japan) Equity Fund Professional Inc D | GBp | 05 Aug 2024 | 105.70 |
Man GLG Asia Credit Opportunities I H EUR | EUR | 01 Aug 2024 | 108.25 |
Man GLG Asia Credit Opportunities I USD | USD | 01 Aug 2024 | 110.48 |
Man GLG Asia Credit Opportunities IF H EUR | EUR | 01 Aug 2024 | 108.51 |
Man GLG Asia Credit Opportunities IF H GBP | GBP | 01 Aug 2024 | 110.49 |
Man GLG Asia Credit Opportunities IF USD | USD | 01 Aug 2024 | 110.92 |
Man GLG Asia Pacific (ex Japan) Equity Alternative DN H CHF | CHF | No valuation | |
Man GLG Asia Pacific (ex Japan) Equity Alternative DN USD | USD | No valuation | |
Man GLG Asia Pacific (ex Japan) Equity Alternative DNRW H EUR | EUR | 01 Aug 2024 | 102.97 |
Man GLG Asia Pacific (ex Japan) Equity Alternative DNRY H EUR | EUR | No valuation | |
Man GLG Asia Pacific (ex Japan) Equity Alternative IN H CHF | CHF | No valuation | |
Man GLG Asia Pacific (ex Japan) Equity Alternative IN H EUR | EUR | 01 Aug 2024 | 107.74 |
Man GLG Asia Pacific (ex Japan) Equity Alternative IN H GBP | GBP | 01 Aug 2024 | 112.43 |
Man GLG Asia Pacific (ex Japan) Equity Alternative IN H SEK | SEK | 01 Aug 2024 | 100.66 |
Man GLG Asia Pacific (ex Japan) Equity Alternative IN USD | USD | 01 Aug 2024 | 113.09 |
Man GLG Asia Pacific (ex Japan) Equity Alternative INF H EUR | EUR | 01 Aug 2024 | 104.48 |
Man GLG Asia Pacific (ex Japan) Equity Alternative INF H GBP | GBP | 01 Aug 2024 | 104.97 |
Man GLG Asia Pacific (ex Japan) Equity Alternative INF USD | USD | 01 Aug 2024 | 114.79 |
Man GLG Asia Pacific (ex Japan) Equity Alternative INU H GBP | GBP | No valuation | |
Man GLG Asia Pacific (ex Japan) Equity Alternative IU H GBP | GBP | 01 Aug 2024 | 119.74 |
Man GLG China Equity I USD | USD | 01 Aug 2024 | 61.81 |
Man GLG China Equity I C EUR | EUR | 01 Aug 2024 | 65.57 |
Man GLG China Equity I C GBP | GBP | 01 Aug 2024 | 64.95 |
Man GLG China Equity IF C EUR | EUR | 01 Aug 2024 | 66.23 |
Man GLG China Equity IF USD | USD | 01 Aug 2024 | 62.83 |
Man GLG Continental European Growth Fund Professional Acc C | GBp | 05 Aug 2024 | 831.00 |
Man GLG Continental European Growth Fund Institutional Acc E | GBp | 05 Aug 2024 | 994.50 |
Man GLG Continental European Growth Fund Professional Acc C Hedged | GBp | 05 Aug 2024 | 209.20 |
Man GLG Continental European Growth Fund Retail Acc A | GBp | 05 Aug 2024 | 710.00 |
Man GLG Continental European Growth Fund Retail Acc AC | GBp | 05 Aug 2024 | 115.30 |
Man GLG Convertible Arbitrage (Cayman) Class B USD Restricted | USD | 28 Jun 2024 | 102.55 |
Man GLG Convertible Arbitrage (Cayman) Class F USD Restricted | USD | 28 Jun 2024 | 103.48 |
Man GLG Diversified Equity (Cayman) Class R EUR UNRES | EUR | 28 Jun 2024 | 277.11 |
Man GLG Diversified Equity (Cayman) Class P USD RES | USD | 28 Jun 2024 | 443.02 |
Man GLG Diversified Equity (Cayman) Class P USD UNRES | USD | 28 Jun 2024 | 452.10 |
Man GLG Diversified Equity (Cayman) Class Q EUR RES | EUR | 28 Jun 2024 | 218.29 |
Man GLG Diversified Equity (Cayman) Class Q EUR UNRES | EUR | 28 Jun 2024 | 223.47 |
Man GLG Diversified Equity (Cayman) Class Q USD RES | USD | 28 Jun 2024 | 263.30 |
Man GLG Diversified Equity (Cayman) Class Q USD UNRES | USD | 28 Jun 2024 | 268.93 |
Man GLG Diversified Equity (Cayman) Class R EUR RES | EUR | 28 Jun 2024 | 269.38 |
Man GLG Diversified Equity (Cayman) Class R GBP RES | GBP | 29 Feb 2024 | 130.66 |
Man GLG Diversified Equity (Cayman) Class R USD RES | USD | 28 Jun 2024 | 318.91 |
Man GLG Diversified Equity (Cayman) Class R USD UNRES | USD | 28 Jun 2024 | 326.21 |
Man GLG Dynamic Income D H CHF | CHF | 01 Aug 2024 | 101.17 |
Man GLG Dynamic Income D H EUR | EUR | 01 Aug 2024 | 120.80 |
Man GLG Dynamic Income D H SGD | SGD | 01 Aug 2024 | 113.71 |
Man GLG Dynamic Income D USD | USD | 01 Aug 2024 | 114.92 |
Man GLG Dynamic Income D USD Net-Dist MO | USD | 01 Aug 2024 | 110.06 |
Man GLG Dynamic Income DV USD | USD | No valuation | |
Man GLG Dynamic Income DW USD | USD | 01 Aug 2024 | 101.33 |
Man GLG Dynamic Income DYV USD | USD | 01 Aug 2024 | 102.78 |
Man GLG Dynamic Income I H CHF | CHF | 01 Aug 2024 | 114.97 |
Man GLG Dynamic Income I H EUR | EUR | 01 Aug 2024 | 157.32 |
Man GLG Dynamic Income I H GBP | GBP | 01 Aug 2024 | 161.75 |
Man GLG Dynamic Income I H GBP G-Dist Q | GBP | 01 Aug 2024 | 114.31 |
Man GLG Dynamic Income I USD | USD | 01 Aug 2024 | 165.50 |
Man GLG Dynamic Income IF H CHF | CHF | 01 Aug 2024 | 121.68 |
Man GLG Dynamic Income IF H EUR | EUR | 01 Aug 2024 | 158.21 |
Man GLG Dynamic Income IF H GBP | GBP | 01 Aug 2024 | 134.54 |
Man GLG Dynamic Income IF USD | USD | 01 Aug 2024 | 164.40 |
Man GLG Dynamic Income IU USD | USD | 01 Aug 2024 | 110.53 |
Man GLG Dynamic Income IV USD | USD | No valuation | |
Man GLG Dynamic Income IX H GBP | GBP | 01 Aug 2024 | 105.23 |
Man GLG Dynamic Income IYV USD | USD | 01 Aug 2024 | 100.59 |
Man GLG Emerging Markets Corporate Credit Alternative IN USD | USD | 01 Aug 2024 | 123.89 |
Man GLG Emerging Markets Corporate Credit Alternative DN H EUR | EUR | No valuation | |
Man GLG Emerging Markets Corporate Credit Alternative DN H SGD | SGD | 01 Aug 2024 | 108.08 |
